Physical Model for Vaporization - Table 1

The physical parameters of the elements used for the investigation and the calculated latent heats for the vaporization.

Group Atomic Number Element

Atomic Radius

Surface Tension [J/m2]

Boiling Temp.[K]

Exp.

Work [KJ]

Calc. rad. for max. surface resistance in atomic radius Latent Heat Exp. [KJ] Latent Heat Calc. [KJ] Ratio Average Ratio
1 3 Li 1.52 0.398 1620 13.47 1.95 145.9 152.3 0.96 0.87
11 Na 1.86 0.189 1156 9.61 1.88 97.0 108.6 0.89
19 K 2.32 0.102 1047 8.71 1.85 79.9 91.9 0.87
37 Rb 2.48 0.085 961 7.99 1.80 72.2 87.1 0.83
55 Cs 2.65 0.070 951 7.91 1.79 67.7 82.3 0.82
2 12 Mg 1.60 0.516 1380 11.48 1.50 127.4 211.3 0.60 0.76
20 Ca 1.97 0.297 1757 14.61 1.74 153.6 189.2 0.81
38 Sr 2.15 0.250 1656 13.77 1.65 144.0 188.8 0.76
56 Ba 2.17 0.209 1913 15.91 1.74 142.0 164.9 0.86
3 21 Sc 1.62 0.954 3109 25.85 1.80 332.7 404.8 0.82 0.88
39 Y 1.80 0.871 3618 30.08 1.77 365.0 457.2 0.80
57 La 1.83 0.718 3737 31.07 2.02 402.1 395.0 1.02
4 40 Zr 1.60 1.463 4650 38.66 1.94 576.0 605.5 0.95 0.95
5 41 Nb 1.46 1.900 5200 43.24 2.04 682.0 656.2 1.04 1.02
73 Ta 1.46 2.150 5698 47.38 2.00 743.0 741.0 1.00
6 74 W 1.39 2.500 5933 49.33 2.06 824.0 780.4 1.06 1.06
7 75 Re 1.37 2.700 5900 49.06 1.86 715.0 816.1 0.88 0.88
9 77 Ir 1.355 2.250 4800 39.91 1.90 604.0 665.2 0.91 0.91
11 29 Cu 1.28 0.986 2840 23.61 1.90 300.4 268.1 1.12 1.14
47 Ag 1.44 0.640 2485 20.66 1.90 258.0 221.7 1.16
79 Au 1.44 0.899 3129 26.02 1.84 324.0 308.2 1.02
12 80 Hg 1.51 0.424 630 5.24 2.00 151.0 151.6 1.00 1.00
13 13 Al 1.43 1.050 2740 22.78 1.82 293.0 348.2 0.84 1.04
49 In 1.67 0.391 2273 18.90 2.05 231.8 183.9 1.26
81 Tl 1.70 0.331 1730 14.39 1.85 164.0 159.0 1.04
14 14 Si 1.18 0.760 3538 29.42 2.87 359.0 389.8 0.92 0.95
32 Ge 1.28 0.600 3106 25.83 2.88 334.0 360.6 0.93
50 Sn 1.51 0.415 2543 21.15 2.62 295.8 343.2 0.86
82 Pb 1.75 0.310 2013 16.74 2.00 177.7 160.6 1.11
15 83 Bi 1.55 0.268 1833 15.24 1.81 104.8 112.4 0.93 0.93
18 18 Ar 1.74 0.013 87 0.73 1.95 6.4 6.7 0.96 0.90
36 Kr 1.89 0.016 120 1.00 1.91 9.1 9.9 0.92
54 Xe 2.18 0.019 167 1.38 1.81 12.6 15.2 0.83
L 58 Ce 1.818 0.706 3716 30.90 2.04 398.0 384.1 1.04 0.85
59 Pr 1.824 0.707 3793 31.54 1.83 331.0 387.5 0.85
60 Nd 1.814 0.687 3347 27.83 1.75 289.0 370.0 0.78
62 Sm 1.804 0.431 2067 17.19 1.67 165.0 229.5 0.72
63 Eu 2.084 0.264 1802 14.98 1.93 176.0 188.5 0.93
64 Gd 1.804 0.664 3546 29.48 1.82 301.3 356.5 0.85
65 Tb 1.773 0.669 3503 29.13 1.82 293.0 347.4 0.84
66 Dy 1.781 0.648 2840 23.61 1.82 280.0 334.7 0.84
67 Ho 1.762 0.650 2973 24.72 1.77 265.0 330.2 0.80
68 Er 1.761 0.637 3141 26.12 1.84 280.0 325.1 0.86
70 Yb 1.933 0.320 1469 12.22 1.80 159.0 193.2 0.82
71 Lu 1.738 0.940 3675 30.56 1.89 414.0 460.3 0.90

viscosity of Cu, Ni, and Fe is from [5].

The viscosity of the rest of the metals is from [6]

The rest of the data are from [7].


Jozsef Home Page ---------------Research Statement ---------------Latent Heat